Order NO. Item NO. Fiber Capacity Fiber Port Diameter Diagram
0801-001 CT28P14 0.75mm x 28 14mm
0801-002 CT50P14 0.75mm x 50 14mm
0801-003 CT100P14 0.75mm x 100 14mm
0801-004 CT120P14 0.75mm x 120 14mm
0801-005 CT200P14 0.75mm x 200 14mm
0802-001 CT7508P30 0.75mm x 90 30mm
0802-002 CT7511P30 0.75mm x 160 30mm
0802-003 CT7514P30 0.75mm x 270 30mm
0802-004 CT7516P30 0.75mm x 350 30mm
0802-005 CT7518P30 0.75mm x 450 30mm
0802-006 CT7521P30 0.75mm x 600 30mm
0802-007 CT7524P30 0.75mm x 750 30mm
0803-001 CT100P20 0.75mm x 100 20mm
0803-002 CT120P20 0.75mm x 120 20mm
0803-003 CT200P20 0.75mm x 200 20mm
0803-004 CT300P20 0.75mm x 300 20mm
0803-005 CT400P20 0.75mm x 400 20mm
0804-001 CT100P24 0.75mm x 100 26mm
0804-002 CT200P24 0.75mm x 200 26mm
0804-003 CT300P24 0.75mm x 300 26mm
0804-004 CT400P24 0.75mm x 400 26mm
0804-005 CT600P24 0.75mm x 600 26mm
0805-001 CT800P32 0.75mm x 800 32mm
0805-002 CT1000P32 0.75mm x 1000 32mm
0805-003 CT1200P32 0.75mm x 1200 32mm
0806-001 CT30P16 0.75mm x 30 16mm
0806-002 CT40P16 0.75mm x 40 16mm
0806-003 CT90P16 0.75mm x 90 16mm
0806-004 CT100P16 0.75mm x 100 16mm
0806-005 CT120P16 0.75mm x 120 16mm
0806-006 CT150P16 0.75mm x 150 16mm
0807-001 CT50400P30 0.75mm x 400 30mm
0807-002 CT50500P30 0.75mm x 500 30mm
0807-003 CT50600P30 0.75mm x 600 30mm
0807-004 CT50700P30 0.75mm x 700 30mm
0807-005 CT50800P30 0.75mm x 800 30mm
0808-001 CT100P25 0.75mm x 100 25mm
0808-002 CT200P25 0.75mm x 200 25mm
0808-003 CT300P25 0.75mm x 300 25mm
0808-004 CT400P25 0.75mm x 400 25mm
0808-005 CT500P25 0.75mm x 500 25mm
0808-006 CT600P25 0.75mm x 600 25mm
08xx-001 CT1300P34 0.75mm x 1300 34mm
08xx-002 CT1400P34 0.75mm x 1400 34mm


* All design and specifications are subject to change without notice.